Newfoundland & Labrador
The Government of Canada, through IRCC, now requires students who applied for study permits on or after November 1, 2024, to graduate from programs in one of six priority fields.
NL’s Designated Learning Institutions (DLIs) offer a range of programs that qualify graduates for the Post-Graduation Work Permit (PGWP), allowing them to gain valuable Canadian work experience. Explore the list:
S.N. | Institution Name | DLI No. | City | Campuses |
---|---|---|---|---|
1 | Gander Flight Training (Exploits Valley Air Service) | O19441196787 | Gander | Gander |
2 | Western Regional School of Nursing | O19441148519 | Corner Brook | Corner Brook |
3 | Queen’s College | O19441168228 | St. John’s | St. John’s |
4 | Memorial University of Newfoundland | O19440995346 | Corner Brook | Grenfell Campus |
5 | Memorial University of Newfoundland | O19440995346 | St. John’s | Fisheries and Marine Institute Campus, St. John’s Campus |
6 | College of the North Atlantic | O19441088976 | Baie Verte | Baie Verte Campus |
7 | College of the North Atlantic | O19441088976 | Bonavista | Bonavista Campus |
8 | College of the North Atlantic | O19441088976 | Burin Bay Arm | Burin Campus |
9 | College of the North Atlantic | O19441088976 | Carbonear | Carbonear Campus |
10 | College of the North Atlantic | O19441088976 | Clarenville | Clarenville Campus |
11 | College of the North Atlantic | O19441088976 | Conception Bay South | Seal Cove Campus |
12 | College of the North Atlantic | O19441088976 | Cornerbrook | Cornerbrook Campus |
13 | College of the North Atlantic | O19441088976 | Gander | Gander Campus |
14 | College of the North Atlantic | O19441088976 | Grand Falls-Windsor | Grand Falls-Windsor Campus |
15 | College of the North Atlantic | O19441088976 | Happy Valley-Goose Bay | Happy Valley-Goose Bay Campus |
16 | College of the North Atlantic | O19441088976 | Labrador City | Labrador West Campus |
17 | College of the North Atlantic | O19441088976 | Placentia | Placentia Campus |
18 | College of the North Atlantic | O19441088976 | Port aux Basques | Port aux Basques Campus |
19 | College of the North Atlantic | O19441088976 | St. Anthony | St. Anthony Campus |
20 | College of the North Atlantic | O19441088976 | St. John’s | Prince Philip Drive Campus, Ridge Road Campus |
21 | College of the North Atlantic | O19441088976 | Stephenville | Bay St. George Campus |
22 | Centre for Nursing Studies | O19441089096 | St. John’s | St. John’s |
Important Note: The information on this page reflects what is currently available and is subject to change. IRCC and other government agencies frequently update policies, so please visit the official IRCC website for the most up-to-date information.