Saskatchewan
The Government of Canada, through IRCC, now requires students who applied for study permits on or after November 1, 2024, to graduate from programs in one of six priority fields.
SK’s Designated Learning Institutions (DLIs) offer a range of programs that qualify graduates for the Post-Graduation Work Permit (PGWP), allowing them to gain valuable Canadian work experience. Explore the list:
S.N. | Institution Name | DLI No. | City | Campuses |
---|---|---|---|---|
1 | Millennium Aviation | O248070508887 | Saskatoon | Saskatoon |
2 | Mitchinson Flying Service | O212534589967 | Saskatoon | Saskatoon |
3 | Regina Flying Club | O119370011347 | Regina | Regina |
4 | Briercrest College and Seminary | O19425193620 | Caronport | Caronport |
5 | Carlton Trail College | O165662884902 | Humboldt | Humboldt |
6 | Collège Mathieu | O242735687677 | Gravelbourg | Gravelbourg |
7 | College of Emmanuel and St Chad | O122051172047 | Saskatoon | Saskatoon |
8 | Great Plains College | O214383061827 | Swift Current | Swift Current Campus, Kindersley Campus, Warman Campus, Biggar Campus, Maple Creek Campus |
9 | Horizon College and Seminary Inc. | O214426376877 | Saskatoon | Saskatoon |
10 | Lutheran Theological Seminary | O213779356297 | Saskatoon | Saskatoon |
11 | North West College | O265527598312 | North Battleford, Meadow Lake | North Battleford, Meadow Lake |
12 | Saskatchewan Polytechnic | O19425521849 | Moose Jaw | Moose Jaw |
13 | Saskatchewan Polytechnic | O19425521849 | Prince Albert | Prince Albert |
14 | Saskatchewan Polytechnic | O19425521849 | Regina | Regina |
15 | Saskatchewan Polytechnic | O19425521849 | Saskatoon | Saskatoon |
16 | Southeast College | O145024872092 | Weyburn, Estevan, Assiniboia, Indian Head, Moosomin, Whitewood | Weyburn, Estevan, Assiniboia, Indian Head, Moosomin, Whitewood |
17 | St. Andrew’s College | O212421811707 | Saskatoon | Saskatoon |
18 | St. Peter’s College | O115221677157 | Muenster | Muenster |
19 | Suncrest College | O19425521569 | Yorkton | Main Campus |
20 | Suncrest College | O19425521569 | Yorkton | Trades & Technology Centre |
21 | Suncrest College | O19425521569 | Nipa win | Nipa win Campus |
22 | Suncrest College | O19425521569 | Mel fort | Mel fort Campus |
23 | Suncrest College | O19425521569 | Tisdale | Tisdale Campus |
24 | University of Regina, including Campion College, First Nations University of Canada and Luther College | O19425660270 | Regina | Regina |
25 | University of Saskatchewan, including St. Thomas More College | O19425660421 | Saskatoon | Saskatoon |
Important Note: The information on this page reflects what is currently available and is subject to change. IRCC and other government agencies frequently update policies, so please visit the official IRCC website for the most up-to-date information.